XLX232
v2.5.3 · up ? · 4 nodes
P25-XLX232
v2026-07-25 · up 47d 22h · 1 gateways
Bridge health
Bridge STALE (no traffic > 10 min)

Currently transmitting

live · 1s refresh
Idle — no active transmission
Load 0.17 RAM 1.55 GB / 3.83 GB Disk / 52% free Host up 53d 21h
XLX 24h 0 P25 24h 21 TG 23204: 14TG 4004: 7

Linked P25 gateways

Callsign Address Last heartbeat Uptime
XLXBRIDGE 127.0.0.1:15015 09:21:06 UTC 3m

Last heard (P25)

Time Callsign Target Gateway Dur
01:17:58 UTC 3300004 TG 23204 XLXBRIDGE 0m
01:17:39 UTC 3300001 TG 4004 KP4RMR 0m
01:16:43 UTC 3300001 TG 4004 KP4RMR 0m
01:16:02 UTC 3300004 TG 23204 XLXBRIDGE 0m
01:15:25 UTC 3301 TG 23204 XLXBRIDGE 0m
01:15:08 UTC 3301 TG 23204 XLXBRIDGE 0m
01:14:43 UTC 3301 TG 23204 XLXBRIDGE 0m
01:14:13 UTC 3301 TG 23204 XLXBRIDGE 0m
01:13:53 UTC 3301 TG 23204 XLXBRIDGE 0m
01:13:48 UTC 3301 TG 23204 XLXBRIDGE 0m
01:13:03 UTC 3300001 TG 4004 KP4RMR 0m
01:12:46 UTC 3300004 TG 23204 XLXBRIDGE 0m
01:10:56 UTC 3300001 TG 4004 KP4RMR 0m
01:10:42 UTC 3300001 TG 4004 KP4RMR 0m
01:10:34 UTC 2500001 TG 23204 XLXBRIDGE 0m
01:04:48 UTC 3300001 TG 4004 KP4RMR 0m
01:04:22 UTC 3300001 TG 4004 KP4RMR 0m
00:55:57 UTC 3300004 TG 23204 XLXBRIDGE 0m
00:55:51 UTC 3300004 TG 23204 XLXBRIDGE 0m
00:55:45 UTC 3300004 TG 23204 XLXBRIDGE 0m

Last heard stations

# Flag Callsign Suffix Proto DPRS Via / Peer Last heard Module
1 2500872 - XLXBRID B 26.08.2026 16:19 D
2 XLXLIVE DMR XLXLIVE B 21.08.2026 11:18 D
3 XLXBRID DMR XLXBRID B 20.08.2026 15:57 D
4 232033 - 232033 B 20.08.2026 15:56 D