XLX232
v2.5.3 · up ? · 4 nodes
P25-XLX232
v2026-07-25 · up 36d 6h · 1 gateways
Bridge health
Bridge STALE (no traffic > 10 min)

Currently transmitting

live · 1s refresh
Idle — no active transmission
Load 0.25 RAM 1020 MB / 3.83 GB Disk / 61% free Host up 42d 5h
XLX 24h 0 P25 24h 254 TG 0: 2TG 23204: 252

Linked P25 gateways

Callsign Address Last heartbeat Uptime
XLXBRIDGE 127.0.0.1:15015 17:14:21 UTC 3m

Last heard (P25)

Time Callsign Target Gateway Dur
13:45:22 UTC 2500001 TG 23204 XLXBRIDGE 0m
11:07:15 UTC 3302 TG 23204 XLXBRIDGE 0m
11:06:59 UTC 3303 TG 23204 XLXBRIDGE 0m
11:03:25 UTC 3303 TG 0 33 0m
11:03:05 UTC 3302 TG 23204 XLXBRIDGE 0m
11:02:48 UTC 3302 TG 23204 XLXBRIDGE 0m
11:02:28 UTC 3303 TG 0 33 0m
11:01:52 UTC 3303 TG 23204 XLXBRIDGE 0m
22:35:58 UTC 3302 TG 23204 XLXBRIDGE 0m
22:34:57 UTC 3302 TG 23204 XLXBRIDGE 0m
22:34:48 UTC 787 TG 23204 XLXBRIDGE 0m
22:32:56 UTC 3302 TG 23204 XLXBRIDGE 1m
22:31:07 UTC 3302 TG 23204 XLXBRIDGE 0m
22:30:14 UTC 3302 TG 23204 XLXBRIDGE 0m
22:30:09 UTC 787 TG 23204 XLXBRIDGE 0m
22:30:04 UTC 3302 TG 23204 XLXBRIDGE 0m
22:29:53 UTC 787 TG 23204 XLXBRIDGE 0m
22:28:37 UTC 3302 TG 23204 XLXBRIDGE 1m
22:28:27 UTC 787 TG 23204 XLXBRIDGE 0m
22:27:25 UTC 3302 TG 23204 XLXBRIDGE 0m

Last heard stations

# Flag Callsign Suffix Proto DPRS Via / Peer Last heard Module
1 2500872 - XLXBRID B 26.08.2026 16:19 D
2 XLXLIVE DMR XLXLIVE B 21.08.2026 11:18 D
3 XLXBRID DMR XLXBRID B 20.08.2026 15:57 D
4 232033 - 232033 B 20.08.2026 15:56 D