XLX232
v2.5.3 · up ? · 4 nodes
P25-XLX232
v2026-07-25 · up 32d 5h · 1 gateways
Bridge health
Bridge STALE (no traffic > 10 min)

Currently transmitting

live · 1s refresh
Idle — no active transmission
Load ? RAM 1.01 GB / 3.83 GB Disk / 61% free Host up 38d 4h
XLX 24h 0 P25 24h 19 TG 23204: 19

Linked P25 gateways

Callsign Address Last heartbeat Uptime
XLXBRIDGE 127.0.0.1:15015 16:22:03 UTC 2m

Last heard (P25)

Time Callsign Target Gateway Dur
15:16:31 UTC 787 TG 23204 XLXBRIDGE 0m
14:20:48 UTC 787 TG 23204 XLXBRIDGE 0m
14:00:47 UTC 787 TG 23204 XLXBRIDGE 0m
13:43:51 UTC 787 TG 23204 XLXBRIDGE 0m
13:35:02 UTC 787 TG 23204 XLXBRIDGE 0m
11:03:08 UTC 787 TG 23204 XLXBRIDGE 0m
09:06:59 UTC 787 TG 23204 XLXBRIDGE 0m
08:02:37 UTC 787 TG 23204 XLXBRIDGE 0m
07:39:06 UTC 787 TG 23204 XLXBRIDGE 0m
07:23:25 UTC 787 TG 23204 XLXBRIDGE 0m
07:13:11 UTC 787 TG 23204 XLXBRIDGE 0m
20:35:30 UTC 787 TG 23204 XLXBRIDGE 0m
20:07:14 UTC 3302 TG 23204 XLXBRIDGE 0m
20:07:10 UTC 3302 TG 23204 XLXBRIDGE ?
20:01:45 UTC 2500001 TG 23204 XLXBRIDGE 0m
20:01:33 UTC 2500001 TG 23204 XLXBRIDGE 0m

Last heard stations

# Flag Callsign Suffix Proto DPRS Via / Peer Last heard Module
1 2500872 - XLXBRID B 26.08.2026 16:19 D
2 XLXLIVE DMR XLXLIVE B 21.08.2026 11:18 D
3 XLXBRID DMR XLXBRID B 20.08.2026 15:57 D
4 232033 - 232033 B 20.08.2026 15:56 D