XLX232
v2.5.3 · up ? · 7 nodes
P25-XLX232
v2026-07-25 · up 35d 10h · 1 gateways
Bridge health
Bridge STALE (no traffic > 10 min)

Currently transmitting

live · 1s refresh
4607625 · P25 · TG 23204 · gw XLXBRIDGE · 21:19:45 UTC 0m
Load 0.24 RAM 1017 MB / 3.83 GB Disk / 61% free Host up 41d 9h
XLX 24h 0 P25 24h 323 TG 23204: 323

Linked P25 gateways

Callsign Address Last heartbeat Uptime
XLXBRIDGE 127.0.0.1:15015 21:18:17 UTC 1m

Last heard (P25)

Time Callsign Target Gateway Dur
21:19:45 UTC 4607625 TG 23204 XLXBRIDGE ?
21:18:54 UTC 3302 TG 23204 XLXBRIDGE 0m
21:17:20 UTC 4607625 TG 23204 XLXBRIDGE 1m
21:16:53 UTC 3302 TG 23204 XLXBRIDGE 0m
21:16:17 UTC 4607625 TG 23204 XLXBRIDGE 0m
21:15:46 UTC 3302 TG 23204 XLXBRIDGE 0m
21:15:23 UTC 3302 TG 23204 XLXBRIDGE 0m
21:14:26 UTC 3302 TG 23204 XLXBRIDGE 0m
21:13:25 UTC 3302 TG 23204 XLXBRIDGE 0m
21:12:57 UTC 4607625 TG 23204 XLXBRIDGE 0m
21:11:59 UTC 3302 TG 23204 XLXBRIDGE 0m
21:11:22 UTC 4607625 TG 23204 XLXBRIDGE 0m
21:10:20 UTC 3302 TG 23204 XLXBRIDGE 0m
21:10:08 UTC 4607625 TG 23204 XLXBRIDGE 0m
21:09:44 UTC 3302 TG 23204 XLXBRIDGE 0m
21:08:49 UTC 3302 TG 23204 XLXBRIDGE 0m
21:08:35 UTC 3302 TG 23204 XLXBRIDGE 0m
21:08:24 UTC 4607625 TG 23204 XLXBRIDGE 0m
21:07:49 UTC 3302 TG 23204 XLXBRIDGE 0m
21:07:23 UTC 4607625 TG 23204 XLXBRIDGE 0m

Last heard stations

# Flag Callsign Suffix Proto DPRS Via / Peer Last heard Module
1 2500872 - XLXBRID B 26.08.2026 16:19 D
2 XLXLIVE DMR XLXLIVE B 21.08.2026 11:18 D
3 XLXBRID DMR XLXBRID B 20.08.2026 15:57 D
4 232033 - 232033 B 20.08.2026 15:56 D