XLX232
v2.5.3 · up ? · 4 nodes
P25-XLX232
v2026-07-25 · up 33d 22h · 1 gateways
Bridge health
Bridge STALE (no traffic > 10 min)

Currently transmitting

live · 1s refresh
Idle — no active transmission
Load 0.09 RAM 1.01 GB / 3.83 GB Disk / 61% free Host up 39d 21h
XLX 24h 0 P25 24h 199 TG 23204: 199

Linked P25 gateways

Callsign Address Last heartbeat Uptime
XLXBRIDGE 127.0.0.1:15015 09:22:11 UTC 3m

Last heard (P25)

Time Callsign Target Gateway Dur
01:50:22 UTC 3302 TG 23204 XLXBRIDGE 0m
01:50:14 UTC 787 TG 23204 XLXBRIDGE 0m
01:50:08 UTC 3302 TG 23204 XLXBRIDGE 0m
01:50:00 UTC 787 TG 23204 XLXBRIDGE 0m
01:49:36 UTC 3302 TG 23204 XLXBRIDGE 0m
01:49:16 UTC 787 TG 23204 XLXBRIDGE 0m
01:48:36 UTC 3302 TG 23204 XLXBRIDGE 0m
01:48:19 UTC 787 TG 23204 XLXBRIDGE 0m
01:47:50 UTC 3302 TG 23204 XLXBRIDGE 0m
01:47:42 UTC 787 TG 23204 XLXBRIDGE 0m
01:46:47 UTC 3302 TG 23204 XLXBRIDGE 0m
01:46:31 UTC 787 TG 23204 XLXBRIDGE 0m
01:45:00 UTC 3302 TG 23204 XLXBRIDGE 1m
01:44:54 UTC 787 TG 23204 XLXBRIDGE 0m
01:44:51 UTC 3302 TG 23204 XLXBRIDGE 0m
01:44:45 UTC 787 TG 23204 XLXBRIDGE 0m
01:44:18 UTC 3302 TG 23204 XLXBRIDGE 0m
01:44:01 UTC 787 TG 23204 XLXBRIDGE 0m
01:43:17 UTC 3302 TG 23204 XLXBRIDGE 0m
01:43:06 UTC 787 TG 23204 XLXBRIDGE 0m

Last heard stations

# Flag Callsign Suffix Proto DPRS Via / Peer Last heard Module
1 2500872 - XLXBRID B 26.08.2026 16:19 D
2 XLXLIVE DMR XLXLIVE B 21.08.2026 11:18 D
3 XLXBRID DMR XLXBRID B 20.08.2026 15:57 D
4 232033 - 232033 B 20.08.2026 15:56 D